STUDY COSTS
Studying in Canada is not free, but it is affordable. The average cost for a foreign student for one school year (8 months) in an undergraduate program is C$11,903.
Canada offers the lowest tuition rates* for foreign students compared to the U.K., Australia, New Zealand and the US. Rates at U.S. public universities were almost 1/3 higher than fees for Bachelor’s degrees in Canada, while U.S. private university fees were more than double.
*The Association of Commonwealth Universities 2003 University tuition fees for full-time foreign students, General Arts and Sciences Programs in Canada
| Province | Undergraduate tuition fees(per academic year)* | Graduate tuition fees(per academic year)** |
| Newfoundland and Labrador | $8,780 | $1,896 - $3,549 |
| Prince Edward Island | $8,970 | $4,854 - $7,281 |
| Nova Scotia | $8,233 - $14,349 | $5,735 - $19,467 |
| New Brunswick | $7,843 - $12,810 | $7,260 - $9,384 |
| Quebec | $10,068 - $12,930 | $9,078 - $20,000 |
| Ontario | $6,900 - $16,800 | $5,650 - $26,764 |
| Manitoba | $5,573 - $8,283 | $4,170 - $7,937 |
| Saskatchewan | $8,489 - $11,482 | $2,000 - $7,078 |
| Alberta | $8,000 - $15,767 | $5,500 - $21,546 |
| British Columbia | $9,248 - $17,667 | $2,600 - $33,667 |
Source: Statistics Canada Back to top



